| Width | 71.5 mm (7.15 cm) |
| Depth | 7.95 mm (0.8 cm) |
| Height | 149.6 mm (14.96 cm) |
| Primary Clock Speed | 4.26 GHz |
| Optical Zoom | Yes |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| Full HD Recording | Yes |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Graphics PPI | 460 PPI |
| Supported Languages | English (Australia, UK, US) |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, etc |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
| Model Number | MG6M4HN/A |
| Model Name | iPhone 17 |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Dolby Speakers | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Micro USB Port | Yes |
| Micro USB Version | USB 2 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v6.0 |
| Wi-Fi | Yes |
| NFC | Yes |
| EDGE | Yes |
| Map Support | Yes |
| GPS Support | Yes |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Internal Storage | 256 GB |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| Display Type | All Screen OLED Display |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p (at 30 fps), Dual Capture Upto 4K Dolby Vision (at 30 fps), QuickTake Video Upto 4K Dolby Vision (at 60 fps) |
| GPU | 5‑core GPU with Neural Accelerators |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Operating Frequency | 5G FDD 5G NR |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video |
| Video Recording | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Video Formats | HEVC, H.264, AV1 |
| Video Call Support | Yes |
| Battery Type | Lithium Ion |
| Weight | 177 g |
| Color | Lavender |
Brand: Apple
Sold by: KESHRI COLLECTION No reviews yet
Read real customer feedback, ratings breakdown, and overall sentiment analysis.
Only customers who purchased this item can write reviews. You can submit a review from your Dashboard once your order has been **Delivered**.
Login to Your AccountBe the first to review this product and share your thoughts after purchase!
Find answers to common questions about buying Apple.