| Digital Zoom | 10X |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | OnePlus |
| Model Year | 2026 |
| Box Contents | Phone Case, Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Manufacturer | DBG TECHNOLOGY (INDIA) PRIVATE LIMITED, DBG TECHNOLOGY (INDIA) PRIVATE LIMITED Address:PLOT NO 10, SECTOR-5, HSIIDC INDUSTRIAL MODEL TOWNSHIP, BAWAL,REWARI, HARYANA -123501 |
| Frame Rate | 30 Frames per Second |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Optical Sensor Resolution | 50 MP |
| Screen Size Unit of Measure | 6.72 Inches |
| Resolution | 2400 x 1080 |
| Refresh Rate | 144 |
| Display Type | LCD |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Effective Video Resolution | 50 MP |
| Video Capture Resolution | 4K |
| Operating System | OxygenOS 16 |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 |
| Battery Charge Time | 97 Minutes |
| Item Weight Unit of Measure | 208 Grams |
| Item Dimensions | 16.6 x 7.6 x 0.9 Centimeters |
Brand: OnePlus
Sold by: A ONE DIGITAL SERVICE No reviews yet
Read real customer feedback, ratings breakdown, and overall sentiment analysis.
Only customers who purchased this item can write reviews. You can submit a review from your Dashboard once your order has been **Delivered**.
Login to Your AccountBe the first to review this product and share your thoughts after purchase!
Find answers to common questions about buying OnePlus.