| Width | 76.95 mm (7.7 cm) |
| Depth | 8.19 mm (0.82 cm) |
| Height | 167.3 mm (16.73 cm) |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Flash | Rear Single Flash |
| Full HD Recording | Yes |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| Graphics PPI | 260 PPI |
| SIM Access | Dual Sim Dual Standby |
| Other Features | IP64 Ingress Protection Rating, UFS 2.2 ROM, Expandable RAM Capacity: 4GB, Charging Power: 15W, Supports Voice Recording |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Brand | vivo |
| In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
| Model Number | V2509 |
| Model Name | T4 Lite 5G |
| OTG Compatible | Yes |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | FiI5G, 4G, 3G, Wi-Fi |
| Bluetooth Version | v5.4 |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz, Supports WiFi 5 |
| GPS Support | Yes |
| Wi-Fi Hotspot | Yes |
| RAM Type | LPDDR4X |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 1600 x 720 Pixels |
| Display Colors | 16.7 Million |
| Other Display Features | Refresh Rate: 90Hz, Screen Brightness: 1000nits HBM (High Brightness Mode), Color Gamut: 83% NTSC |
| Video Recording Resolution | 1080P, 720P |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 5G |
| Processor Core | Octa Core |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G NSA: n1/n3/n40/n77 (3300 MHz - 3800 MHz)/n78, 5G SA: n1/n3/n5/n8/n28B/n38/n40/n77 (3300 MHz - 3800 MHz)/n78 |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP (f/2.2 Aperture) |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Side Mounted Capacitive Fingerprint Sensor |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium Ion |
| Weight | 202 g |
| Color | Titanium Gold 2026 |
Brand: VIVO
Sold by: A ONE DIGITAL SERVICE 5.0 (3 ratings) Location: All India
Read real customer feedback, ratings breakdown, and overall sentiment analysis.
Only customers who purchased this item can write reviews. You can submit a review from your Dashboard once your order has been **Delivered**.
Login to Your AccountBe the first to review this product and share your thoughts after purchase!
Find answers to common questions about buying VIVO.