| Height | 163.7 mm (16.37 cm) |
| HD Game Support | Yes |
| Primary Clock Speed | 2.5 GHz |
| Flash | LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Image Editor | Yes |
| Smartphone | Yes |
| MMS | Yes |
| Voice Input | Yes |
| Graphics PPI | 449 ppi |
| Predictive Text Input | Yes |
| Browser | Google chrome |
| Music Player | Yes |
| Brand | Vivo |
| In The Box | 1 x Handset, 1 x Quick Start Guide, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (applied), 1 x Warranty Card |
| Model Number | V2558 |
| Model Name | V70 FE |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Conference Call | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Call Records | Yes |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| Map Support | Google Map |
| RAM Type | LPDDR5 |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Display Size | 17.35 cm (6.83 inch) |
| Resolution | 2800x260 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| Touchscreen Type | Capacitive multi-touch |
| SIM Size | Nano Sim |
| Touchscreen | Yes |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7360-Turbo |
| Processor Core | Octa Core |
| Primary Camera Available | Yes |
| Primary Camera | 200MP + 8MP |
| Primary Camera Features | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Super Moon, Pro, Food, Underwater Photography, Dual View, Film Camera, Rear wide-angle camera: Photo, Night, Video, Time-lapse, Underwater Photography |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View, Film Camera |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
| Video Call Support | Yes |
| Battery Capacity | 7000 mAh |
| Weight | 200 g |
| Color | Monsoon Blue 2026 |
Brand: VIVO
Sold by: RS ENTERPRISES No reviews yet
Read real customer feedback, ratings breakdown, and overall sentiment analysis.
Only customers who purchased this item can write reviews. You can submit a review from your Dashboard once your order has been **Delivered**.
Login to Your AccountBe the first to review this product and share your thoughts after purchase!
Find answers to common questions about buying VIVO.